b) Industrial Diesel Generator-SHANGCHAI

A powerful single phase generator which produces up to 1375kva.
Powered by a 1500rpm diesel engine, ideal for ensuring the lifespan of the machine.
Fitted with an AVR alternator to produce a clean energy output.
Housed in a “silenced” weather-proof canopy.
Can be paired with an ATS system for an automatic transfer of power.


MOQ:1 of industrial diesel generators


SHAGCHAI T2 Series

Prime Power (kW) Prime Power (kVA) Standby Power (KW) Standby Power (KVA) Engine Governor
DS16KSE 12 15 13.2 16.5 4Z2.3-G11 Mechanical
DS16KSE 12 15 13.2 16.5 4Z2.3-G21 Electronic
DS22KSE 16 20 18 22.5 4Z2.7-G11 Mechanical
DS22KSE 16 20 18 22.5 4Z2.7-G21 Electronic
DS28KSE 20 25 22 27.5 4Z3.0-G11 Mechanical
DS28KSE 20 25 22 27.5 4Z3.0-G21 Electronic
DS34KSE 25 31.3 27.5 34.4 4Z3.2-G11 Mechanical
DS34KSE 25 31.3 27.5 34.4 4Z3.2-G21 Electronic
DS44KSE 32 40 35 43.8 4ZT3.2-G11 Mechanical
DS44KSE 32 40 35 43.8 4ZT3.2-G21 Electronic
DS55KSE 40 50 45 56.3 4ZT3.5-G21 Electronic
DS70KSE 50 62.5 55 68.8 4ZT4.1-G21 Electronic
DS70KSE 50 62.5 55 68.8 SC4H95D2 Electronic
DS75KSE 55 68.8 60 75 4ZTAA4.1-G21 Electronic
DS88KSE 64 80 70 87.5 4ZTAA4.1-G31 EUP
DS90KSE 64 80 70 87.5 SC4H115D2 Electronic
DS110KSE 80 100 88 110 SC4H140D2 Electronic
DS125KSE 90 112.5 99 123.8 SC4H160D2 Electronic
DS140KSE 100 125 110 137.5 SC4H180D2 Electronic
DS140KSE 100 125 110 137.5 SC7H180D2 Electronic
DS165KSE 120 150 132 165 SC7H205D2 Electronic
DS175KSE 130 162.5 140 175 SC7H220D2 Electronic
DS185KSE 135 168.8 150 187.5 SC7H230D2 Electronic
DS205KSE 150 187.5 165 206.3 SC7H250D2 Electronic
DS230KSE 165 206.3 182 227.5 SC8D280D2 Electronic
DS250KSE 180 225 198 247.5 SC9D310D2 Electronic
DS275KSE 200 250 220 275 SC9D340D2 Electronic
DS300KSE 220 275 242 302.5 SC10E380D2 Electronic
DS345KSE 250 312.5 275 343.8 SC12E420D2 Electronic
DS385KSE 280 350 308 385 SC12E460D2 Electronic
DS400KSE 290 362.5 320 400 SC12E480D2 Electronic
DS415KSE 300 375 330 412.5 SC13E500D2 Electronic
DS450KSE 330 412.5 360 450 SC13E550D2 Electronic

 

SHAGCHAI T3 Series

Prime Power (kW) Prime Power (kVA) Standby Power (KW) Standby Power (KVA) Engine Governor
DS11KSE 8 10 8.8 11 3Z1.1-G42 CRS
DS14KSE 10 12.5 11 13.8 3ZT1.1-G42 CRS
DS16KSE 12 15 13.2 16.5 4Z2.9-G43 CRS
DS16KSE 12 15 13.2 16.5 4Z2.9-G430 VP Pump
DS22KSE 16 20 18 22.5 4Z2.9-G42
DS22KSE 16 20 18 22.5 4Z2.9-G420 VP Pump
DS28KSE 20 25 22 27.5 4Z2.9-G41
DS28KSE 20 25 22 27.5 4Z2.9-G410 VP Pump
DS34KSE 25 31.3 27.5 34.4 4Z3.2-G42
DS40KSE 30 37.5 33 41.3 4Z3.2-G41
DS44KSE 32 40 35 43.8 4ZTAA3.2-G33
DS55KSE 40 50 44 55 4ZTAA3.2-G32
DS55KSE 40 50 44 55 4HTAA4.3-G31
DS70KSE 50 62.5 55 68.8 4ZTAA3.2-G34
DS70KSE 50 62.5 55 68.8 4HTAA4.3-G32
DS75KSE 55 68.8 60 75 4ZTAA3.2-G31
DS83KSE 60 75 66 82.5 4ZTAA3.5-G31
DS90KSE 60 75 70 87.5 4HTAA4.3-G33
DS115KSE 84 105 92 115 4HTAA4.3-G34
DS125KSE 90 112.5 99 123.8 4HTAA4.3-G35
DS150KSE 110 137.5 121 151.3 4HTAA4.3-G36
DS150KSE 110 137.5 121 151.3 6HTAA6.5-G31
DS165KSE 120 150 132 165 6HTAA6.5-G32
DS185KSE 135 168.8 149 186.3 6HTAA6.5-G35
DS205KSE 150 187.5 165 206.3 6HTAA6.5-G33
DS220KSE 160 200 176 220 6HTAA6.5-G34
DS220KSE 160 200 176 220 6DTAA8.9-G31
DS255KSE 185 231.3 204 255 6DTAA8.9-G32
DS275KSE 200 250 220 275 6DTAA8.9-G33
DS300KSE 220 275 242 302.5 6DTAA8.9-G34
DS345KSE 250 312.5 275 343.75 6ETAA11.8-G32
DS385KSE 280 350 308 385 6ETAA11.8-G33
DS415KSE 300 375 330 412.5 6ETAA11.8-G31
DS440KSE 320 400 352 440 6ETAA12.8-G32
DS480KSE 350 437.5 385 481.3 6ETAA12.8-G31
DS550KSE 400 500 440 550 6ETAA12.8-G310
DS550KSE 400 500 440 550 6KTAA25-G36
DS550KSE 400 500 440 550 6KTAA25-G311
DS620KSE 450 562.5 495 618.8 6KTAA25-G35
DS620KSE 450 562.5 495 618.8 6KTAA25-G310
DS690KSE 500 625 550 687.5 6KTAA25-G34
DS690KSE 500 625 550 687.5 6KTAA25-G39
DS750KSE 560 700 600 750 6KTAA25-G33
DS750KSE 560 700 600 750 6KTAA25-G38
DS825KSE 600 750 660 825 6KTAA25-G32
DS900KSE 660 825 720 900 6KTAA25-G31
DS1000KSE 720 900 800 1000 6WTAA35-G32
DS1000KSE 720 900 800 1000 6KTAA25-G320
DS1100KSE 800 1000 880 1100 6WTAA35-G31
DS1100KSE 800 1000 880 1100 6KTAA25-G321
DS1237KSE 900 1125 990 1237.5 6WTAA35-G310
DS1375KSE 1000 1250 1100 1375 6WTAA35-G311

 

Optional

External Fuel Tank & Large Base Fuel tank Enlargen the generator keep-running time with more different litre fuel tank options.
Water Heater In order to keep the performance and well work under the cold temperature which is under 0 ℃.
Parallel System for Generato
ATS Box An ATS will sense the power cut and automatically start the generator even if you’re not around. Once the power has been restored, the ATS will again, automatically switch you back to mains power.
Maintainence part Oil filter / Fuel filter / Air filter

Download

Download CATALOG